Business Line Associations for MS-DRGs and APR DRGs
Refer to the following table for Business Line Association information.
| Business Line | MS-DRGs | APR DRGs |
|---|---|---|
| Cardiac Surgery | 209, 213, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 258, 259, 260, 261, 262, 265, 266, 267, 270, 271, 272, 273, 274, 318, 319, 320, 359, 360 | 160, 162, 163, 165, 166, 170, 171, 174, 175, 176, 177 |
| Cardiology | 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 296, 297, 298, 306, 307, 308, 309, 310, 314, 315, 316 | 190, 191, 192, 193, 194, 196, 198, 200, 201, 205, 206, 207 |
| ENT | 011, 012, 013, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159 | 089, 090, 091, 092, 093, 095, 097, 098, 111, 114, 115 |
| General Medicine | 175, 176, 177, 178, 179, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 299, 300, 301, 302, 303, 304, 305, 311, 312, 313, 368, 369, 370, 371, 372, 373, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 432, 433, 434, 438, 439, 440, 441, 442, 443, 444, 445, 446, 545, 546, 547, 548, 549, 550, 555, 556, 557, 558, 559, 560, 561, 564, 565, 566, 592, 593, 594, 595, 596, 600, 601, 602, 603, 606, 607, 637, 638, 639, 640, 641, 642, 643, 644, 645, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 915, 916, 917, 918, 919, 920, 921, 922, 923, 947, 948, 949, 950, 951, 974, 975, 976, 977 | 113, 130, 131, 132, 133, 134, 137, 138, 139, 140, 141, 142, 143, 144, 145, 197, 199, 203, 204, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 252, 253, 254, 279, 280, 282, 283, 284, 346, 380, 381, 383, 384, 385, 420, 421, 422, 423, 424, 425, 426, 427, 428, 720, 721, 722, 723, 724, 810, 811, 812, 813, 815, 816, 817, 861, 862, 890, 892, 893, 894 |
| General Surgery | 003, 004, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 500, 501, 502, 515, 516, 517, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 584, 585, 614, 615, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 799, 800, 801, 802, 803, 804, 853, 854, 855, 856, 857, 858, 876, 901, 902, 903, 904, 905, 907, 908, 909, 939, 940, 941, 969, 970, 981, 982, 983, 987, 988, 989 | 004, 005, 009, 180, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 260, 261, 262, 263, 264, 361, 363, 364, 401, 403, 404, 405, 650, 651, 680, 681, 710, 711, 740, 791, 792, 793, 794, 950, 951, 952 |
| Gynecology | 734, 735, 742, 743, 744, 745, 746, 747, 748, 749, 750, 757, 758, 759, 760, 761 | 510, 513, 514, 517, 518, 519, 531, 532 |
| Hematology/Oncology | 014, 016, 017, 018, 808, 809, 810, 811, 812, 813, 814, 815, 816, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848 | 003, 007, 008, 660, 661, 662, 663, 690, 691, 694, 695 |
| Invalid | 998, 999 | 955, 956 |
| Medical Oncology | 054, 055, 146, 147, 148, 180, 181, 182, 374, 375, 376, 435, 436, 437, 542, 543, 544, 597, 598, 599, 686, 687, 688, 722, 723, 724, 754, 755, 756 | 041, 110, 136, 240, 281, 343, 382, 461, 500, 530, 693, 696 |
| Neonatology | 789, 790, 791, 792, 793, 794, 795 | 580, 581, 583, 588, 589, 591, 593, 602, 603, 607, 608, 609, 611, 612, 613, 614, 621, 622, 623, 625, 626, 630, 631, 633, 634, 636, 639, 640, 863 |
|
Neurology |
052, 053, 056, 057, 058, 059, 060, 061, 062, 063, 064, 065, 066, 067, 068, 069, 070, 071, 072, 073, 074, 075, 076, 077, 078, 079, 080, 081, 091, 092, 093, 094, 095, 096, 097, 098, 099, 100, 101, 102, 103 |
040, 042, 043, 044, 045, 046, 047, 048, 049, 050, 051, 052, 053, 054, 058, 059 |
| Neurosurgery | 020, 021, 022, 023, 024, 025, 026, 027, 028, 029, 030, 031, 032, 033, 040, 041, 042 | 021, 022, 023, 026, 310 |
| Obstetrics | 765, 766, 767, 768, 769, 770, 774, 775, 776, 777, 778, 779, 780, 781, 782 | 540, 541, 542, 544, 545, 546, 560, 561, 563, 564, 565, 566 |
| Ophthalmology | 113, 114, 115, 116, 117, 121, 122, 123, 124, 125 | 070, 073, 080, 082 |
| Organ Transplant and Vent Assist Devices | 001, 002, 005, 006, 007, 008, 010, 019, 215, 650, 651, 652 | 001, 002, 006, 161, 440 |
| Orthopedics | 239, 240, 241, 255, 256, 257, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 518, 519, 520, 521, 522, 533, 534, 535, 536, 537, 538, 539, 540, 541, 551, 552, 553, 554, 562, 563, 616, 617, 618, 906 | 299, 300, 301, 302, 303, 304, 305, 308, 309, 312, 313, 314, 315, 316, 317, 320, 321, 322, 340, 341, 342, 344, 347, 349, 351 |
| Psychiatry | 880, 881, 882, 883, 884, 885, 886, 887, 894, 895, 896, 897 | 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 770, 772, 773, 774, 775, 776 |
| Radiation Oncology | 849 | 692 |
| Rehabilitation | 945, 946 | 850, 860 |
| Surgical Oncology | 582, 583, 656, 657, 658, 736, 737, 738, 739, 740, 741, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830 | 362, 442, 511, 512, 520 |
| Thoracic Surgery | 163, 164, 165, 166, 167, 168, 268, 269 | 120, 121, 167 |
| Trauma | 082, 083, 084, 085, 086, 087, 088, 089, 090, 183, 184, 185, 604, 605, 913, 914 , 927, 928, 929, 933, 934, 935, 955, 956, 957, 958, 959, 963, 964, 965 | 010, 020, 055, 056, 057, 135, 841, 842, 843, 844, 910, 911, 912, 930 |
| Urology/Nephrology | 653, 654, 655, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 682, 683, 684, 685, 689, 690, 693, 694, 695, 696, 697, 698, 699, 700, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 725, 726, 727, 728, 729, 730, 984, 985, 986 | 441, 443, 444, 445, 446, 447, 448, 460, 462, 463, 465, 466, 468, 469, 470, 480, 481, 482, 483, 484, 485, 501 |
| Vascular Surgery | 034, 035, 036, 037, 038, 039, 252, 253, 254, 263, 264, | 024, 169, 173, 181, 182 |
| Outpatients | 0. This APR DRG was created by Premier so that all patients can map to an APR DRG. |